Death with Dignity National Center’s State Report Navigator is a tool to help users easily locate and research state reports related to aid-in-dying.
It is important to note there are differences between the states for how they collect and report data, so it is not possible to provide an easy or reliable way to compare more detailed state-to-state report data. Some examples of this are:
- Oregon reported numbers are sometimes corrected by later reports. Our table show the state’s most updated numbers for each year;
- Vermont publishes a biennial report since 2017 and the reporting period begins July 1. Vermont’s first report encompasses 2013-2017;
- Colorado reports prescriptions written against prescriptions dispensed, but does not report the number of patient deaths related to ingesting the medication;
- In New Jersey, the Office of the Chief State Medical Examiner reports “medical aid in dying cases” but the report is not clear whether “case” means the number of attending physician compliance forms received (these indicate a prescription was written for a patient), the number or pharmacy dispensing records received, or the number of patient deaths from ingesting medication (which could be arrived at with the required follow-up report from the physician).
For clarity, please also note the following:
- for all states but Colorado and New Jersey, our table shows prescriptions written and patient deaths by medication ingestion;
- for New Jersey, our table shows the number of “cases” reported by the state and leaves patient deaths by medication ingestion unfilled;
- for Colorado, our table shows prescriptions written and leaves patient deaths by medication ingestion unfilled;
- where we identify a year, we are referring to the time period that relates to a specific data set and not to the date a state published the report.
Download State Report Navigator data table.
State | Year | Prescriptions | Prescription Deaths | Report Link |
---|---|---|---|---|
CALIFORNIA | 2016 | 191 | 111 | 2016 Report |
CALIFORNIA | 2017 | 577 | 374 | 2017 Report |
CALIFORNIA | 2018 | 452 | 337 | 2018 Report |
CALIFORNIA | 2019 | 618 | 405 | 2019 Report |
CALIFORNIA | 2020 | 677 | 435 | 2020 Report |
COLORADO | 2017 | 69 | 2017 Report | |
COLORADO | 2018 | 125 | 2018 Report | |
COLORADO | 2019 | 170 | 2019 Report | |
COLORADO | 2020 | 188 | 2020 Report | |
HAWAII | 2018 | 8 | 2 | 2018 Report |
HAWAII | 2019 | 30 | 15 | 2019 Report |
HAWAII | 2020 | 37 | 25 | 2020 Report |
MAINE | 2019 | 1 | 1 | 2019 Report |
MAINE | 2020 | 50 | 30 | 2020 Report |
NEW JERSEY | 2019 | 12 | 2019 Report | |
NEW JERSEY | 2020 | 33 | 2020 Report | |
OREGON | 1998 | 24 | 16 | 1998 Report |
OREGON | 1999 | 33 | 27 | 1999 Report |
OREGON | 2000 | 39 | 27 | 2000 Report |
OREGON | 2001 | 44 | 21 | 2001 Report |
OREGON | 2002 | 58 | 38 | 2002 Report |
OREGON | 2003 | 68 | 42 | 2003 Report |
OREGON | 2004 | 60 | 37 | 2004 Report |
OREGON | 2005 | 65 | 38 | 2005 Report |
OREGON | 2006 | 65 | 46 | 2006 Report |
OREGON | 2007 | 85 | 49 | 2007 Report |
OREGON | 2008 | 88 | 60 | 2008 Report |
OREGON | 2009 | 95 | 59 | 2009 Report |
OREGON | 2010 | 97 | 65 | 2010 Report |
OREGON | 2011 | 114 | 71 | 2011 Report |
OREGON | 2012 | 116 | 85 | 2012 Report |
OREGON | 2013 | 121 | 73 | 2013 Report |
OREGON | 2014 | 155 | 105 | 2014 Report |
OREGON | 2015 | 218 | 135 | 2015 Report |
OREGON | 2016 | 204 | 133 | 2016 Report |
OREGON | 2017 | 218 | 143 | 2017 Report |
OREGON | 2018 | 249 | 168 | 2018 Report |
OREGON | 2019 | 290 | 188 | 2019 Report |
OREGON | 2020 | 370 | 245 | 2020 Report |
VERMONT | 2017 | 52 | 29 | July 2013 - June 2017 Report |
VERMONT | 2019 | 34 | 28 | July 2017 - June 2019 Report |
WASHINGTON | 2009 | 63 | 36 | 2009 Report |
WASHINGTON | 2010 | 87 | 51 | 2010 Report |
WASHINGTON | 2011 | 103 | 70 | 2011 Report |
WASHINGTON | 2012 | 121 | 83 | 2012 Report |
WASHINGTON | 2013 | 173 | 119 | 2013 Report |
WASHINGTON | 2014 | 176 | 126 | 2014 Report |
WASHINGTON | 2015 | 213 | 166 | 2015 Report |
WASHINGTON | 2016 | 248 | 192 | 2016 Report |
WASHINGTON | 2017 | 212 | 164 | 2017 Report |
WASHINGTON | 2018 | 251 | 203 | 2018 Report |
WASHINGTON | 2019 | 299 | 225 | 2019 Report |
WASHINGTON | 2020 | 340 | 252 | 2020 Report |
WASHINGTON DC | 2017 | 0 | 0 | 2017 Report |
WASHINGTON DC | 2018 | 4 | 2 | 2018 Report |
Visit our State Statute Navigator.